    
        
  
       ÿØÿà JFIF      ÿÛ C      

!"$"$ÿÛ C  ÿÂ p " ÿÄ              ÿÄ             ÿÚ    ÕÔË®
(%	aA*‚XYD¡(J„¡E¢RE,P€XYae )(E¤²€B¤R¥	BQ¤¢ X«)X…€¤   @  

  ..............................................................................................................................................................................
.............................................................................                                                  
                                                                                                                                                                                     cpu  37514254593 472236296 9873180264 20115844253 1267309344 718275170 822018470 54134112 0 0
cpu0 1705437772 21479881 446778742 916894029 57772133 30054900 39223514 2284302 0 0
cpu1 1696733394 21615005 448533539 921655223 59150290 30098264 38489168 2338022 0 0
cpu2 1709327202 21513439 447274831 914235131 57891176 29958898 37338290 2283880 0 0
cpu3 1709120789 21474643 447358522 914630608 57936944 29965760 37005300 2299723 0 0
cpu4 1713345359 21556018 445969509 915910889 58064913 29906789 32759653 2296853 0 0
cpu5 1713056270 21536215 445958112 916234452 58126379 29942719 32625839 2298612 0 0
cpu6 1712559812 21560003 446120853 916646713 58162558 29912268 32525414 2290719 0 0
cpu7 1713212225 21545572 446116120 916129795 58107114 29929640 32453467 2292782 0 0
cpu8 1709102757 21548138 447249285 915306798 57912607 29982580 36382736 2294181 0 0
cpu9 1709479993 21559059 447237255 914925122 57942531 29990425 36353864 2298063 0 0
cpu10 1704185351 21376868 441582492 908097159 56105928 51373544 33953568 3711800 0 0
cpu11 1709536946 21517971 447085357 915348805 57853436 29920390 36268946 2294660 0 0
cpu12 1708857337 21473329 447276616 915891220 57845437 29923408 36250131 2299791 0 0
cpu13 1675733085 21216910 462643307 903783005 55849940 39810678 58881898 2597191 0 0
cpu14 1684160879 21226642 458202731 904188245 56077338 35542908 58091334 2762276 0 0
cpu15 1708934653 21477739 447143091 916030487 57871462 29882504 36205765 2295387 0 0
cpu16 1703545908 21436635 452279672 915388465 57560277 30391358 36951312 2331225 0 0
cpu17 1704147578 21432114 451827016 915768311 57658441 30205547 36518407 2322992 0 0
cpu18 1705276707 21472292 451302153 915390142 57704374 30271723 36155674 2287197 0 0
cpu19 1704620735 21459621 451361119 916089243 57803228 30020886 36172306 2291071 0 0
cpu20 1708499823 21486289 450080259 917658130 57833787 29921996 32110805 2286920 0 0
cpu21 1705380008 21271901 443799672 909642270 56079042 51267976 29301068 3676455 0 0
intr 171213410153 165 9 0 0 582 0 0 0 3 0 0 0 15 0 31887365 0 0 0 0 0 0 0 0 0 0 0 0 206165227 20337608 0 69 5 1962485570 3342869819 5 1394791861 1307886735 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 874463441717
btime 1747210115
processes 3685339449
procs_running 94
procs_blocked 1
softirq 179707035565 1 3633778372 248495 3149143969 3980436997 0 2504896174 851237675 12073683 2366462951
